The Fablevision Charity
Project & Event Archive
Thanks to Tom Malone for assisting Fablevision with compiling the early part of this record.Pages for each project entry are being linked into as the archive is built. Project pages will include a textual description, publicity material such as info@fablevision.org. The Transform TV Local Trainees will be using the exercise of editing archive footage and uploading archive pages as a training exercise.
| Year | Thumbnail Image | Project Name | Ref No. | Location |
| 1984 | Chrysalis |
FP84-1 | Erskine | |
| 1985 | Kirklands Hospital | FP85-2 | Fife | |
| 1985 | Robert Owen Centre | FP85-3 | East Kilbride | |
| 1985 | Glasgow Arts Centre | FP85-4 | Glasgow | |
| 1985 | The Day of the Robert Owen Centre | FP85-5 | East Kilbride | |
| 1986 | Glasgow Arts Centre | FP85-6 | Glasgow | |
| 1986 | Renfrewshire Residency | FP85-7 | Paisley | |
| 1986 | Muckles Toatie McWonders | FP86-8 | Glasgow, then national tour | |
| 1987 | A Christmas Carol | FP87-11 | Paisley | |
| 1988 | The Dolphin Arts Centre | FP88-12 | Bridgeton - Glasgow North |
|
| 1988 | MacBeth | FP88-13 | Glasgow | |
| 1988 | Kilmarnock Youth Residency | FP88-14 | Kilmarnock | |
| 1988 | Wild Garden Adventure (Theatre Tour) |
FP88-15 | Commission for Glasgow Festival and National Tour | |
| 1989 | Love Street Day Centre | FP89-16 | Paisley | |
| 1989-1990 | Ruchazie Ruchazie | FP89-17 | Ruchazie North Glasgow | |
| 1989-1991 | Witch Hunt Theatre Tour | FP89-18 | Paisley | |
| 1990 | The Age of the Cage | FP90-19 | Paisley, then national tour | |
| 1990 | The Little Mermaid | FP90-19 | Glasgow | |
| 1990 | The Snow Queen | FP90-21 | Paisley | |
| 1990 | Hamlet | FP90-22 | Glasgow, then National Tour | |
| 1991 | A Midsummer Night's Dream | FP91-23 | Fife | |
| 1991 | ![]() |
Dougal Graham | FP91-24 | Glasgow |
| 1991 | ![]() |
The Shawl | FP91-25 | Paisley |
| 1991 | Peter Pan | FP91-26 | Glasgow | |
| 1992 | The Disposssed | FP92-27 | Dunoon,Strathclyde Regional Council, then Greece international festival. | |
| 1992 | The Little Match Girl | FP92-28 | Govan | |
| 1992 | Wuthering Heights (Theatre Tour) | FP92-29 | Glasgow then national tour | |
| 1992 | Birds of Paradise Development Project | FP92-30 | Glasgow | |
| 1992 | First Arts & Communities Conference | FP92-31 | Glasgow | |
| 1993 | Fernan Street Day Centre | FP93-32 | Glasgow | |
| 1993 | From Mull to Manitoba | FP93-33 | Argyll and Manitoba | |
| 1993 | Northern Ireland's Ulster Folk Park | FP93-34 | Northern Ireland | |
| 1993 | Alladin | FP93-35 | Glasgow Govan | |
| 1993 | The Braer Theatre Tour | FP93-36 | Scotland Tour | |
| 1993 | A Scottish Reservation (Theatre Tour) | FP93-37 | Scotland Tour | |
| 1993 | Fablevision attends Banlieues d'Europe | FP93-38 | Freyming Merlebach | |
| 1993 | Arts & Communities Association Steering Group set up | |||
| 1994 | Safe Cats | FP94-41 | Castlemilk | |
| 1994 | Tiree Wind Dragons | FP94-42 | Tiree | |
| 1994 | Glasgow Playscheme Festival | FP94-43 | Across Glasgow | |
| 1994 | Journey into Chamelon | FP94-44 | Falkirk, Camelon | |
| 1994 | Borderlands (Theatre Tour) |
FP94-45 | Glasgow then national tour | |
| 1994 | I Don't Want to Be Like That Drugs & Alcohol Awareness |
FP94-46 | Theatre tour across former local authority region known as "Strathclyde Regional Council" | |
| 1994 | Fablevision attends Banlieues d'Europe Conference |
FP94-47 | France | |
| 1994 | Clown Project | FP94-48 | Red Road, Glasgow | |
| 1994 | Arts & Communities Conference | FP94-49 | Drumchapel | |
| 1995 | The Rite of Spring | FP95-50 | Eastwood, Glasgow | |
| 1995 | The Food Proms | FP95-51 | Glasgow | |
| 1995 | Parkhouse Special School | FP95-54 | Lanarkshire | |
| 1995 | Euro Youth Camp | Parkhouse Special School | ||
| 1995 | Recollections of the Red Cross | FP95-55 | Dundee | |
| 1995 | Fife Symponium | FP95-56 | Fife Region | |
| 1995 | I Don't Want to be Like That (Year 2) | FP95-57 | West of Scotland | |
| 1995 | Sofar So Far (Part 2) | FP95-58 | Scotland Tour | |
| 1995 | The Big House | FP95-59 | Oban and Lorne | |
| 1995 | Arts & Communities Conference | FP95-60 | Glasgow | |
| 1996 | Sakuntala and the ring | FP96-61 | Glasgow | |
| 1996 | Kilmartin, the Glen of History | FP96-62 | Argyll | |
| 1996 | The Big House | FP96-63 | Argyll | |
| 1996 | Positive Response | FP96-64 | Clydebank | |
| 1996 | The Borrowers | FP96-65 | Glasgow Cottier Theatre | |
| 1996 | ![]() |
I Don't Want to be Like That (Year 3) Teacher's Pack & Video Produced |
FP96-66 | National Tour |
| 1996 | Highland Region Research & Development | FP96-67 | Highland Region | |
| 1996 | Arts & Communities Association Meeting | FP96-68 | Edinburgh | |
| 1997 | Viking Festival | FP97-69 | Largs | |
| 1997 | Scotland Africa Exchange | FP97-70 | Glasgow/South Africa | |
| 1997 | mayday parade |
FP97-71 | Glasgow wide | |
| 1997 | Royston Road Project - Save Spire | FP97-72 | Royston Corridor | |
| 1997 | St Columba | FP97-73 | Mid Argyll | |
| 1997 | Arts & Communities Conference | FP97-74 | Aberdeen | |
| 1998 | Shine On Glasgow- 12 Days of Christmas |
FP97-75 | Glasgow wide | |
1998-2002 |
Helter Skelter (Theatre Tour) | FP98-76 | National Tour | |
| 1998 | South Lanarkshire Project | FP98-77 | South Lanarkshire | |
| 1998 | Govan Fair | FP98-78 | Govan, Glasgow | |
| 1998 | Royston Road Summer Project | FP98-79 | Glasgow North | |
| 1998 | Mid Argyll Lantern Procession | FP98-80 | Mid Argyll | |
| 1998 | Scotland Africa Exchange Stage 4 | FP98-81 | Glasgow and Skye | |
| 1998 | Arts & Communities Conference | FP98-82 | Edinburgh | |
| 1998 | First Fablevision website built | FP98-83 | Glasgow | |
| 1999 | Mayday Mayhem | FP99-84 | Stirling | |
| 1999 | Govan Fair | FP99-85 | Govan, Glasgow | |
| 1999 | Shine On Glasgow pantomime | FP99-86 | Glasgow Wide | |
| 1999-2004 | Last Night |
FP99-87 | National Tour | |
| 2000 | Marc 2000 | FP00-88 | Argyll | |
| 2000 | Scottish Martime Collaboration | FP00-89 | North Ayrshire | |
| 2000 | Royston Road Project Capital Building | FP00-90 | Glasgow North | |
| 2000 | Govan Arts Festival Capacity Building | FP00-91 | Govan, Glasgow | |
| 2000 | Mid Argyll Lantern Procession | FP00-92 | Argyll | |
| 2000 | Soul Food Easter Schools | FP00-93 | Glasgow | |
| 2001 | Royston Road Projects 2001 | FP00-94 | Glasgow North | |
| 2001 | I Don't Want to Be Like That |
FP95-95 | National Tour | |
| 2001 | I Don't Want to Be Like That |
FP95-96 | on-line | |
| 2001 | Last Night Tour | FP99-97 | National Tour | |
| 2001 | Helter Skelter | FP01-98 | National Tour | |
| 2001 | Arts & Communities Conference | FP01-99 | Dumfries | |
| 2002 | Royston Road Projects 2002 | FP02-100 | Glasgow North | |
| 2002 | I Don't Want to Be Like That on-line web resource launched |
FP02-101 | Glasgow | |
| 2002 | I Don't Want to Be Like That toured |
FP02-102 | National Tour | |
| 2002 | Creative Communities Launched | FP02-103 | Glasgow | |
| 2002 | Royston Launch at Lighthouse | FP02-104 | Glasgow | |
| 2002 | Chief Executive starts Cultural Planning Degree | FP02-105 | Leicester | |
| 2002 | Helter Skelter Tours | FP01-106 | National Tours | |
| 2003 | Connector Pilot Project Commeces | FP03-107 | Web resource | |
| 2003 | Linthouse Urban Village | FP03-108 | Linthouse | |
| 2003 | Radio Morning Connector | FP03-109 | CCA Glasgow | |
| 2003 | The Enchanted Forest | FP03-110 | Dunkeld | |
| 2004 | Royston Road Project Bolt FM | FP04-111 | ||
| 2004 | Royston Road Project NGARN | FP04-112 | ||
| 2004 | Connector Proper Commences | FP04-113 | ||
| 2004 | Castle Toward Lumiere | FP04-114 | ||
| 2004 | Arts & Communities Conference | FP04-115 | Lighthouse, Glasgow | |
| 2004 | Lantern Procession | FP04-116 | Lochgilphead | |
| 2004 | Glen Cinema Project | FP04-117 | Paisley | |
| 2004 | Various Theatre in Education tours | FP04-118 | National Tours | |
| 2004 | Tall Ship Panto | FP04-119 | Tall Ship, Glasgow | |
| 2004 | Sub Station | FP04-120 | Govan Glasgow | |
| 2005 | Connector Project | FP05-121 | Web Resource | |
| 2005 | Adult A Team | FP05-122 | Glasgow - Maryhill | |
| 2005 | RRP Treasure Hunt | FP05-123 | Glasgow North | |
| 2005 | Various National Cultural Planning Steering Group activities (Group founded at A&C conference 2004) |
FP05-124 | National Forum | |
| 2005 | Arts & Communities Conference Dundee | FP05-125 | Dundee | |
| 2005 | John Bosco Junior Club | FP05-126 | Renfrewshire | |
| 2005 | Milton Kids Dash Club | FP05-127 | Glasgow North | |
| 2005 | Spartan Puffer Boat Project | FP05-128 | North Ayrshire | |
| 2005 | Buddies | FP05-129 | Paisley | |
| 2006 | Spartan Screen Stars Project | FP05-130 | North Ayrshire | |
| 2006 | Alien 8 Shettleston Toll Cross | FP05-131 | Glasgow East | |
| 2006 | Alien 8 Barmulloch | FP05-132 | Glasgow North | |
| 2006 | Royston Road Project The Backlands | FP05-133 | ||
| 2006 | Royston Road Project Imagined Space | FP05-134 | ||
| 2006 | First Gold Standard Cultural Planning Training Course | FP05-135 | National Course with University of Strathclyde | |
| 2006 | Connector Project completes July | FP05-136 | Web Resource | |
| 2007 | Alien8 Johnstone Castle Living | FP07-137 | Refrewshire | |
| 2007 | Scottish Adult Learning Pathfinder | FP07-138 | National Government | |
| 2007 | Alien 8 Lochside | FP08-139 |
South Ayrshire | |
| 2007 | Loretto | FP07-140 | Glasgow | |
| 2007 | Royston Molindiner Community Campus | FP07-141 | Glasgow North | |
| 2007 | Transform Graduation Ceremony | FP07-142 | Edinburgh Parliament | |
| 2007 | NCPF Rivers & Regeneration Project | FP07-143 | National Research Project | |
| 2007 | South Ayshire Cultural Planner Pathfinder |
FP07-144 | National Government | |
| 2007 | Western Isles Cultural Pathfinder |
FP07-145 | Western Isles | |
| 2007 | Fablevision promotional video made | FP07-146 | Glasgow | |
| 2007 | Scottish Wars of Independence | FP07-147 | ||
| 2007 | Alien8 Johnston West | FP07-148 | Johnston | |
| 2008 | Milton Kids Dash Club | FP07-149 | Glasgow North | |
| 2008 | Asian Women's Voices | FP07-150 | Pollockshields | |
| 2008 | Transform TV Local - BOLT TV Loss of Littlehill |
FP08-151 | Blackhill/Provanmill | |
| 2008 | Transform Short Bespoke Course at Norwich City Partnership | FP08-152 | Norwich | |
| 2008 | Space Unlimited Kilwinning Town Centre |
FP08-153 | Kilwinning | |
| 2008 | Western Isles Cultural Planning Evaluation | FP08-154 | Western Isles | |
| 2008 | Sparr | FP08-156 | Scotland | |
| 2008 | Vibrant Sustainable Communities | FP08-157 | ||
| 2008 | Fablevision archive commenced | FP08-158 | ||
| 2008 | Transform Gold Standard Graduation | FP08-159 | ||
| 2008 | Theatre Broad - Charmed | |||
| 2008 | Ben Campbell wins Voscar for his voluntary work at Fablevision | |||
| 2009 | ![]() |
Transform TV Studios testing begins | ||
| 2009 | National Cultural Mapping Intitiative started | |||
| 2009 | Fablevision Studios Launches | |||
| 2009 | Transform TV Local training & production office opens with the help of Project Scotland | Govan | ||
| 2009 | New Fablevision site launched | |||
| 2009 | Fablevision annual report launched at AGM | Govan | ||
| 2009 | Transform TV Player | Web Resource |



